UOST.WORLD - The unique CASHBACK SYSTEM worldwide!
The cashback is paid out in UOST TOKENS at the current exchange rate
A proportional share is available, and you also participate in the price appreciation of the UOST token.
UOST TOKEN
Cashback up to 100%
UOST TOKEN
Already on the stock exchange
UOST Memberships Active
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Basic | 8 USDT in UOST | Proportionate to the pool 10% |
| Premium | 100 | Proportionate to the pool 1% |
| VIP | 200 | Proportionate to the pool 1,5% |
| WorldClass | 400 | Proportionate to the pool 1,5% |
UOST Exchange Active
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Platinum Membership | 50 UOST | Proportionate to the pool 20% |
UOST Staking ACTIVE
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Basic | 0 | Proportionate to the pool 10% |
| Premium | 0 | Proportionate to the pool 1% |
| VIP | 0 | Proportionate to the pool 1,5% |
| WorldClass | 0 | Proportionate to the pool 1,5% |
UOST Futures ACTIVE
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Basic | 0 | Proportionate to the pool 10% |
| Premium | 0 | Proportionate to the pool 1% |
| VIP | 0 | Proportionate to the pool 1,5% |
| WorldClass | 0 | Proportionate to the pool 1,5% |
UOST Membership Casino
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| UOST Casino | Proportionate to the pool 2% | |
| Term 12 months | 12x | |
| 120.00 USD per month | 50% at market price | |
| YEM bonus per month | 5000 |
UOST Arbitrage Bot
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Basic | 0 | Proportionate to the pool 10% |
| Premium | 0 | Proportionate to the pool 1% |
| VIP | 0 | Proportionate to the pool 1,5% |
| WorldClass | 0 | Proportionate to the pool 1,5% |
UOST Visa Card without KYC
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Visa card | 20% of the market price | Purchase price |
| Visa card with membership | 20% of the market price | Purchase price |
| Pool participation | 0 | proportional |
| Top-up the card | via UOST-World | 50% from the fees |
Bank Account IBAN / Mastercard
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Crypto Plattform | 10% market price | of the purchase price |
| Bankaccount | - | - |
| Mastercard | - | - |
| Pool participation | Affilate Programm | pro-rata from the pool |
UOST Special deals
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| UOST Special deals | 50% | from the fees |
UOST Travel Portal
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Travel Platform | 50% market price | Profit allocation |
Messenger Chatonia
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| Basic | 0 | Proportionate to the pool 10% |
| Full version: $3.00 per month | 50% | Current market price |
| Premium | 0 | Proportionate to the pool 1% |
| VIP / WorldClass | 0 | Proportionate to the pool 1,5% |
AI Price Scout Price Comparison Engine
| Projects | Cashback UOST | Share in revenue |
|---|---|---|
| AI Price Scout | 50% market price | Proportional share of profits |